
Series BattleTech
1,374 Works
Popularity 7,116 (1,671 Members)
20,194 Books
117 Reviews
3.1
- Decision at Thunder Rift by William H. Keith Jr.
- The Sword and the Dagger by Ardath Mayhar
- Mercenary's Star by William H. Keith
- The Price of Glory by William H. Keith
- Wolves on the Border by Robert N. Charrette
- Warrior: En Garde by Michael A. Stackpole
- Warrior: Riposte by Michael A. Stackpole
- Heir to the Dragon by Robert N. Charrette
- Warrior: Coupe by Michael A. Stackpole
- Lethal Heritage by Michael A. Stackpole
- Blood Legacy by Michael A. Stackpole
- Lost Destiny by Michael A. Stackpole
- Way of the Clans by Robert Thurston
- Bloodname by Robert Thurston
- Falcon Guard by Robert Thurston
- Wolf Pack by Robert N. Charrette
- Natural Selection by Michael A. Stackpole
- Ideal War by Christopher Kubasik
- Main Event by James D. Long
- Blood of Heroes by Andrew Keith
Core
| Decision at Thunder Rift by William H. Keith Jr. 343 copies, 4 reviews | CAT36023 (1986) |
| The Sword and the Dagger by Ardath Mayhar 149 copies, 2 reviews | FASA08602 (1987) |
| Mercenary's Star by William H. Keith 240 copies, 2 reviews | CAT36024 (1987) |
| The Price of Glory by William H. Keith 240 copies, 2 reviews | CAT36025 (1987) |
| Wolves on the Border by Robert N. Charrette 253 copies, 3 reviews | CAT36001 (1988) |
| Warrior: En Garde by Michael A. Stackpole 302 copies, 4 reviews | CAT36048 (1988) |
| Warrior: Riposte by Michael A. Stackpole 248 copies, 1 review | CAT36049 (1988) |
| Heir to the Dragon by Robert N. Charrette 190 copies, 2 reviews | CAT36000 (1989) |
| Warrior: Coupe by Michael A. Stackpole 270 copies, 3 reviews | CAT36050 (1989) |
| Lethal Heritage by Michael A. Stackpole 343 copies, 5 reviews | CAT36045 (1989) |
| Blood Legacy by Michael A. Stackpole 301 copies, 4 reviews | CAT36046 (1990) |
| Lost Destiny by Michael A. Stackpole 284 copies, 3 reviews | CAT36047 (1991) |
| Way of the Clans by Robert Thurston 308 copies, 3 reviews | CAT36007 (1991) |
| Bloodname by Robert Thurston 237 copies, 3 reviews | CAT36011 (1991) |
| Falcon Guard by Robert Thurston 239 copies, 2 reviews | CAT36015 (1991) |
| Wolf Pack by Robert N. Charrette 225 copies, 1 review | CAT36002 (1992) |
| Natural Selection by Michael A. Stackpole 206 copies, 1 review | CAT36051 (1992) |
| Ideal War by Christopher Kubasik 161 copies, 1 review | CAT36058 (1993) |
| Main Event by James D. Long 159 copies, 1 review | CAT36004 (1993) |
| Blood of Heroes by Andrew Keith 164 copies | CAT36026 (1993) |
| Assumption of Risk by Michael A. Stackpole 173 copies, 1 review | CAT36052 (1993) |
| Far Country by Peter L. Rice 146 copies, 1 review | CAT36059 (1993) |
| D.R.T. by James D. Long 141 copies, 1 review | CAT36013 (1994) |
| Close Quarters by Victor Milán 146 copies, 1 review | CAT36018 (1994) |
| I Am Jade Falcon by Robert Thurston 139 copies, 2 reviews | CAT36021 (1995) |
| Highlander Gambit by Blaine Lee Pardoe 131 copies | CAT36003 (1995) |
| Tactics of Duty by William H. Keith 137 copies | CAT36027 (1995) |
| Bred for War by Michael A. Stackpole 166 copies | CAT36053 (1995) |
| Star Lord by Donald G. Phillips 146 copies | LE5386 (1996) |
| Malicious Intent by Michael A. Stackpole 174 copies | CAT36054 (1996) |
| Hearts of Chaos by Victor Milán 128 copies | CAT36009 (1996) |
| Operation Excalibur by William H. Keith 135 copies | CAT36028 (1996) |
| Black Dragon by Victor Milán 120 copies | CAT36012 (1996) |
| Impetus of War by Blaine Lee Pardoe 131 copies | CAT36035 (1996) |
| Double-Blind by Loren L. Coleman 130 copies | CAT36005 (1997) |
| Binding Force by Loren Coleman 123 copies | CAT36006 (1997) |
| Exodus Road by Blaine Lee Pardoe 196 copies, 1 review | CAT36057 (1997) |
| Grave Covenant by Michael A. Stackpole 176 copies, 1 review | CAT36055 (1997) |
| The Hunters by Thomas S. Gressman 174 copies, 1 review | CAT36029 (1997) |
| Freebirth by Robert Thurston 172 copies, 1 review | CAT36060 (1998) |
| Sword and Fire by Thomas S. Gressman 166 copies, 1 review | CAT36030 (1998) |
| Shadows of War by Thomas S. Gressman 165 copies, 1 review | CAT36031 (1998) |
| Prince of Havoc by Michael A. Stackpole 194 copies, 1 review | CAT36056 (1998) |
| Falcon Rising by Robert Thurston 153 copies, 1 review | CAT36061 (1999) |
| Threads of Ambition by Loren Coleman 157 copies | CAT36016 (1999) |
| The Killing Fields by Loren Coleman 135 copies | CAT36020 (1999) |
| Ghost of Winter by Stephen Kenson 96 copies | CAT36017 (1999) |
| Roar of Honor by Blaine Lee Pardoe 102 copies | CAT36010 (1999) |
| By Blood Betrayed by Mel Odom 109 copies | CAT36022 (1999) |
| Dagger Point by Thomas S. Gressman 130 copies | CAT36032 (2000) |
| Illusions of Victory by Loren Coleman 129 copies | CAT36039 (2000) |
| Measure of a Hero by Blaine Lee Pardoe 137 copies | CAT36036 (2000) |
| Path of Glory by Randall N. Bills 125 copies, 1 review | CAT36014 (2000) |
| Flashpoint by Loren Coleman 134 copies | CAT36008 (2001) |
| Test of Vengeance by Bryan Nystul 118 copies | CAT36062 (2001) |
| Patriots and Tyrants by Loren L. Coleman 136 copies | CAT36040 (2001) |
| Call of Duty by Blaine Lee Pardoe 129 copies, 1 review | CAT36037 (2001) |
| Initiation to War by Robert N. Charrette 85 copies | CAT36034 (2001) |
| The Dying Time by Thomas S. Gressman 101 copies | LE5866 (2002) |
| Imminent Crisis by Randall N. Bills 99 copies | CAT36043 (2002) |
| Storms of Fate by Loren Coleman 144 copies | CAT36041 (2002) |
| Operation Audacity by Blaine Lee Pardoe 137 copies | CAT36038 (2002) |
| Endgame by Loren Coleman 141 copies | CAT36042 (2002) |
| Ghost War by Michael A. Stackpole 196 copies, 2 reviews | CAT36200 (2002) |
| A Call to Arms by Loren Coleman 130 copies, 1 review | CAT36201 (2003) |
| The Ruins of Power by Robert E. Vardeman 113 copies, 1 review | CAT36202 (2003) |
| A Silence in the Heavens by Martin Delrio 120 copies, 1 review | CAT36203 (2003) |
| Truth and Shadows by Martin Delrio 112 copies, 1 review | CAT36204 (2003) |
| Service for the Dead by Martin Delrio 95 copies, 1 review | MWDA #6 (2003) |
| By Temptations and By War by Loren Coleman 81 copies | MWDA #7 (2003) |
| Fall from Glory by Randall N. Bills 17 copies | CAT36066 (2004) |
| Fortress of Lies by J. Steven York 97 copies | MWDA #8 (2004) |
| Patriot's Stand by Mike Moscoe 80 copies | MWDA #9 (2004) |
| Flight of the Falcon by Victor Milán 102 copies, 1 review | MWDA #10 (2004) |
| Blood of the Isle by Loren Coleman 87 copies, 1 review | MWDA #11 (2004) |
| Hunters of the Deep by Randall N. Bills 79 copies, 1 review | MWDA #12 (2004) |
| The Scorpion Jar by Jason M. Hardy 74 copies | MWDA #13 (2004) |
| Target of Opportunity by Blaine Lee Pardoe 79 copies | MWDA #14 (2005) |
| Sword of Sedition by Loren Coleman 73 copies | MWDA #15 (2005) |
| Daughter of the Dragon by Ilsa J. Bick 79 copies, 1 review | MWDA #16 (2005) |
| Heretic's Faith by Randall N. Bills 64 copies, 1 review | MWDA #17 (2005) |
| Fortress Republic by Loren Coleman 57 copies | MWDA #18 (2005) |
| Blood Avatar by Ilsa J. Bick 55 copies, 1 review | MWDA #19 (2005) |
| Visions of Rebirth by Randall N. Bills 19 copies | CAT36067 (2006) |
| Trial by Chaos by J. Steven York 53 copies | MWDA #20 (2006) |
| Principles of Desolation by Jason M. Hardy 50 copies | MWDA #21 (2006) |
| Wolf Hunters by Kevin Killiany 40 copies, 1 review | MWDA #22 (2006) |
| Surrender Your Dreams by Blaine Lee Pardoe 50 copies, 1 review | MWDA #23 (2006) |
| Betrayal of Ideals by Blaine Lee Pardoe 25 copies, 3 reviews | CAT36044 (2007) |
| Dragon Rising by Ilsa J. Bick 49 copies | MWDA #24 (2007) |
| Isle of the Blessed by Steven Mohan Jr. 6 copies | CAT35NVIsl (2007) |
| Fall from Grace by Chris Hartford 12 copies | BAC20081219 (2007) |
| Masters of War by Michael A. Stackpole 41 copies | MWDA #25 (2007) |
| A Rending of Falcons by Victor Milan 47 copies, 1 review | MWDA #26 (2007) |
| Pandora's Gambit by Randall N. Bills 47 copies | MWDA #27 (2007) |
| Fire at Will by Blaine Lee Pardoe 44 copies | MWDA #28 (2007) |
| The Last Charge by Jason M. Hardy 42 copies | MWDA #29 (2007) |
| To Ride the Chimera by Kevin Killiany 41 copies | MWDA #30 (2008) |
| A Bonfire of Worlds by Steven Mohan Jr. 24 copies, 1 review | CATBT_BonF (2009) |
| Redemption Rift by Jason Schmetzer 9 copies, 1 review | CAT35825 (2013) |
| Embers of War by Catalyst Game Labs 19 copies | CAT35820 (2015) |
| BattleTech: Forever Faithful by Blaine Lee Pardoe 19 copies, 2 reviews | CAT35824 (2019) |
| Grey Watch Protocol by Michael J. Ciaravella 12 copies | CAT35876SN (2020) |
| Children of Kerensky by Blaine Lee Pardoe 11 copies, 1 review | CAT35902a (2020) |
| Hour of the Wolf by Blaine Lee Pardoe 13 copies, 2 reviews | CAT35831 (2021) |
| Paid in Blood by Michael J. Ciaravella 8 copies | CAT35877SN (2021) |
| Hunting Season by Philip A. Lee 8 copies, 1 review | CAT36069 (2021) |
| Blood Will Tell by Jason Schmetzer 7 copies, 1 review | CAT35837 (2021) |
| A Rock and a Hard Place by William H. Keith 6 copies | CAT35834a (2021) |
| No Substitute for Victory by Blaine Lee Pardoe 7 copies, 1 review | CAT35844 (2022) |
| Redemption Rites by Jason Schmetzer 7 copies | CAT35838 (2022) |
| Land of Dreams by Randall N. Bills 8 copies | CAT36068 (2022) |
| Jaguar's Leap by Reed Bishop 5 copies | CAT35845 (2022) |
| A Question of Survival by Bryan Young 9 copies, 1 review | CAT35841 (2022) |
| The Damocles Sanction by Michael J. Ciaravella 6 copies | CAT35842 (2022) |
| Elements of Treason: Honor by Craig A. Reed Jr. 4 copies | CAT35848 (2023) |
| Without Question by Bryan Young 3 copies | CAT36077 (2024) |
| Trial of Birthright by Michael J. Ciaravella 2 copies | CAT36072 (2024) |
| VoidBreaker by Bryan Young 2 copies | CAT20251 (2025) |
| Outfoxed by Bryan Young 3 copies | CAT36083 (2025) |
| Ghosts of Timkovichi by Bryan Young 1 copy | CAT36084 (2026) |
| The Long Road by Jason Hansa 4 copies | CAT36081 (2026) |
| Silent Assets by Daniel Isberner 2 copies | CAT36082 (2026) |
Novellas
Young Adult Novel
| The Nellus Academy Incident by Jennifer Brozek 11 copies | CATBCF396 (2013) |
| Iron Dawn by Jennifer Brozek 10 copies | CAT35827 (2019) |
| Ghost Hour by Jennifer Brozek 6 copies | CAT35828 (2020) |
| Crimson Night by Jennifer Brozek 5 copies | CAT35829 (2020) |
Short Stories
Sourcebook
Scenarios
Technical Readouts
Magazines
Rules
Record Sheets
Maps
Game Aids
Posters
| Battletech Technical Blueprints by Steve Venters 8 copies | FASA1615 (1986) |
| BattleTech OmniMech Blueprints by Fasa Corporation 4 copies | FASA1661 (1991) |
| Medium OmniMech TechPrints by Fasa Corporation 2 copies | FASA1662 (1994) |
| Clan Invasion: Poster Set by Catalyst Game Labs 1 copy | CAT36B03 (2020) |
Non-Canon
Collections and Selections
DescriptionsEdit Descriptions
- BattleTech/MechWarrior is a wargaming and military science fiction franchise launched by FASA Corporation in 1984. This series covers all official publications for the franchise, including novels, sourcebooks, short stories, comics, magazines, tabletop rulebooks etc. (English, Member-written)
Other Names
English: BattleTech Maps, BattleTech Novels, BattleTech record sheets, BattleTech RPG, Battletech Scenario, BattleTech scenario packs, BattleTech Technical Readouts, Classic BattleTech, MechWarrior, MechWarrior: Dark Age: Republic in Flames — German: Battletech, BattleTech dt., Mechwarrior, Mechwarrior Dark Age
Tags
Top Members
hf22 (1,249 works), Battletech (934), CRPerkins (216), SeibelsBib_Wetzlar (211), StevenLJones (201), Engnova (190), Ladle (180), theapparatus (176), ATimson (165), vinegartom (148), PRDurham2 (130), JWeiser (130), claymichaels (129), DarkLloyd (128), Tactical_run (128), rpglibrary (126), MJP281 (125), SmallRealities (121), sixpax (118), SalDiPietro (117), underlife (111), neptunium (110), jbeasley75 (109), remlub (99), KazeEnji (97), krisbenysek (96), Showers (95), wolfsbruder (94), CoreyScott (92), jhaelan (92), TheMadTurtle (89), Marfel (88), aidanus (86), kursaal (84), Dan_Roemele (84), funkywoodjam (84), Jmustang1968 (82), Dredfred (81), Imradlis (80), treadhead (80), johnbauer2000 (78), gaggiplex (78), KTQ (78), Kat_merle (76), pfahnlisa (75), unclefester3030 (75), darnia (74), scottyn73 (73), stonewall072 (73), forgotten1 (73), penumbren (72), Mildman (70), Leischen (70), towo (70), Magentawolf (69), UnknownVariable (69), oszymandias (69), mnorris3 (67), Kavinay (67), darthrads (67), Shorty36 (66), scotthill278 (64), XenoPheX (64), AllX (64), WhiteArmorTK900 (63), fliptastic916 (63), phlippo (62), RussieBoy (62), Schnorbsel (62), DWWilkin (61), Donogh (61), onetrooluff (60), KyleAyers (59), EKrindle (59), tglahn (58), Daishi2006 (58), Sebastian.Hallmann (58), MrPopo (58), wannabepoet (56), alphasunrise (56), Hive (54), HitaGaw (52), ExilesGamingClub (51), kreaves739 (51), Kansur (50), seanbombadil (50), clwolferd (49), RedZed (49), Vandervecken (49), mrmldeboy (49), mgucciard (49), Th3rm1t (48), huwmanbeing (48), Damned (48), empress8411 (48), ambam (47), adept22 (47), HeatherMcAlexander (46), DashKatink (46), fitzwater (46), tolod (45), Iwamatsu (43), davidberry (42), MCrimson (42), TheCrow2 (41), tnbeliever (40), jules11jem (39), spasley (39), verbatrium (39), thedarkerside.to (39), Bunnyandcrumb (38), malves (38), caess (38), TadAD (38), DougWright (38), awesomepudding (38), RabidGerbil (38), emeraldik (37), dapejoti (37), carcerdominis1313 (36), icke_nm (34), RaeA (34), pmosiejc (34), WTxBRLC (33), shane.unruh (33), Techmarine01 (33), KerriCanner (33), k1bollerman (33), ndkid (33), Erzengel (33), dartagnan (33), EnderRex (31), Peachslair1 (31), cyberfox (31), ThorstenKammer (30), darkheart69 (30), nameless1 (30), MoritzLT (29), jayrite12 (29), Terrencee (29), davidt50 (29), animalica (29), cheeto1012 (29), Scurvy (28), terioncalling (28), brserek (27), Typemonkey (27), Oryphany (27), jtevans (27), JoelDWynn (26), nichiren (26), KFour (26), Elliottsm (26), phelanward (26), nicsopana (25), La_Mancha (25), hornet69 (25), spereira82 (25), tamass (25), FYROM (25), arawnjt3347 (24), jhw972 (24), kathryninthelibrary (24), Erik_Noren (24), The_Moles_Revenge (24), vkrisz (24), snurp (24), Vielleser (24), apevler (24), Robert12 (24), caynreth (24), CrafterOfCode (24), ZexyWife (23), ttuckerman (23), zanAspera (23), reselsnark (22), chrisperk (22), mguernsey (22), Freki42 (22), Betacrush (22), OrwigD (22), Sprogger (22), shdwjack (21), FLSQLGeek (21), Whispering (21), kinwolf (20), Gy2K (20), Rhody (20), Scathfell (20), JohnOz (19), Hairplane (19), phoenixbutterfly (19), schmiddim (19), schpenke (19), wyvernmoon (18), damezumari (18), BearPutnam (18), kamyn1 (18), waya3k (18), abatishko (18)















































